Brh V100
Home Nach oben V609 Aql V640 Aql V694 Aql V829 Aql Brh V8 Brh V17 Brh V18 Brh V60 Brh V63 Brh V64 Brh V97 Brh V98 Brh V100 Brh V101 Brh V122 Brh V136 Brh V138 V1341 Aql V1430 Aql

Letzte Aktualisierung:  10. August 2014

 

horizontal rule

SIMBAD Astronomical Database
Informationen über Brh V100

horizontal rule

 

I would like to send you observations of a new variable star (Brh V100), 
which I have discovered in a systematic CCD-based search for new
variables. In each observing run typically 400 images are taken of several survey fields. The frames are processed automatically.

Instruments:
CCD-camera: Starlight Xpress SX (unfiltered)
Telescope: Celestron-8 (20 cm Schmidt-Cassegrain)

New variable star:
new Brh V100 192628.1 +071149.2 (J2000) 11.2-11.4 (CCD) 

comments:
Brh V100 = GSC 477 889
The comparison star is GSC 477 1815 (11.1 mag), which has been checked for constant brightness. A long run during one night showed, that Brh V100
is a short period variable, type and period still unknown.

object YYMMDD(UT) mag (CCD) code
Brh V100 010625.0458 11.43 Brh.BAV
Brh V100 010626.0118 11.31 Brh.BAV
Brh V100 010627.0104 11.24 Brh.BAV
Brh V100 010628.0083 11.39 Brh.BAV
Brh V100 010703.9931 11.23 Brh.BAV
Brh V100 010706.0021 11.45 Brh.BAV
Brh V100 010710.0056 11.31 Brh.BAV
Brh V100 010715.0132 11.30 Brh.BAV
Brh V100 010715.9861 11.33 Brh.BAV
Brh V100 010718.0000 11.30 Brh.BAV
Brh V100 010721.9917 11.27 Brh.BAV
Brh V100 010722.9889 11.36 Brh.BAV
Brh V100 010728.9889 11.29 Brh.BAV
Brh V100 010730.9965 11.43 Brh.BAV
Brh V100 010812.8917 11.30 Brh.BAV
Brh V100 010812.8931 11.29 Brh.BAV
Brh V100 010812.8944 11.29 Brh.BAV
Brh V100 010812.8958 11.30 Brh.BAV
Brh V100 010812.8972 11.29 Brh.BAV
Brh V100 010812.8986 11.29 Brh.BAV
Brh V100 010812.9000 11.30 Brh.BAV
Brh V100 010812.9014 11.31 Brh.BAV
Brh V100 010812.9028 11.30 Brh.BAV
Brh V100 010812.9042 11.30 Brh.BAV
Brh V100 010812.9056 11.30 Brh.BAV
Brh V100 010812.9069 11.29 Brh.BAV
Brh V100 010812.9083 11.31 Brh.BAV
Brh V100 010812.9097 11.31 Brh.BAV
Brh V100 010812.9111 11.29 Brh.BAV
Brh V100 010812.9125 11.30 Brh.BAV
Brh V100 010812.9139 11.32 Brh.BAV
Brh V100 010812.9153 11.32 Brh.BAV
Brh V100 010812.9167 11.31 Brh.BAV
Brh V100 010812.9181 11.32 Brh.BAV
Brh V100 010812.9194 11.29 Brh.BAV
Brh V100 010812.9208 11.32 Brh.BAV
Brh V100 010812.9222 11.30 Brh.BAV
Brh V100 010812.9236 11.30 Brh.BAV
Brh V100 010812.9250 11.30 Brh.BAV
Brh V100 010812.9264 11.29 Brh.BAV
Brh V100 010812.9278 11.30 Brh.BAV
Brh V100 010814.8736 11.40 Brh.BAV
Brh V100 010814.8750 11.39 Brh.BAV
Brh V100 010814.8764 11.38 Brh.BAV
Brh V100 010814.8778 11.39 Brh.BAV
Brh V100 010814.8792 11.39 Brh.BAV
Brh V100 010814.8806 11.39 Brh.BAV
Brh V100 010814.8819 11.41 Brh.BAV
Brh V100 010814.8833 11.39 Brh.BAV
Brh V100 010814.8847 11.40 Brh.BAV
Brh V100 010814.8861 11.40 Brh.BAV
Brh V100 010814.8875 11.41 Brh.BAV
Brh V100 010814.8889 11.40 Brh.BAV
Brh V100 010814.8903 11.41 Brh.BAV
Brh V100 010814.8917 11.40 Brh.BAV
Brh V100 010814.8931 11.39 Brh.BAV
Brh V100 010814.8944 11.40 Brh.BAV
Brh V100 010814.8958 11.40 Brh.BAV
Brh V100 010814.8972 11.41 Brh.BAV
Brh V100 010814.8986 11.39 Brh.BAV
Brh V100 010814.9000 11.39 Brh.BAV
Brh V100 010814.9014 11.41 Brh.BAV
Brh V100 010814.9028 11.39 Brh.BAV
Brh V100 010814.9042 11.41 Brh.BAV
Brh V100 010814.9056 11.39 Brh.BAV
Brh V100 010814.9069 11.42 Brh.BAV
Brh V100 010814.9083 11.42 Brh.BAV
Brh V100 010814.9097 11.40 Brh.BAV
Brh V100 010814.9111 11.43 Brh.BAV
Brh V100 010814.9125 11.38 Brh.BAV
Brh V100 010814.9139 11.43 Brh.BAV
Brh V100 010814.9153 11.40 Brh.BAV
Brh V100 010814.9167 11.40 Brh.BAV
Brh V100 010814.9181 11.39 Brh.BAV
Brh V100 010814.9194 11.40 Brh.BAV
Brh V100 010814.9208 11.41 Brh.BAV
Brh V100 010814.9222 11.39 Brh.BAV
Brh V100 010814.9236 11.38 Brh.BAV
Brh V100 010814.9250 11.40 Brh.BAV
Brh V100 010814.9264 11.40 Brh.BAV
Brh V100 010814.9278 11.39 Brh.BAV
Brh V100 010814.9292 11.39 Brh.BAV
Brh V100 010814.9306 11.39 Brh.BAV
Brh V100 010814.9319 11.42 Brh.BAV
Brh V100 010814.9333 11.39 Brh.BAV
Brh V100 010814.9347 11.39 Brh.BAV
Brh V100 010814.9361 11.39 Brh.BAV
Brh V100 010814.9375 11.39 Brh.BAV
Brh V100 010814.9389 11.36 Brh.BAV
Brh V100 010814.9403 11.38 Brh.BAV
Brh V100 010814.9417 11.37 Brh.BAV
Brh V100 010814.9431 11.36 Brh.BAV
Brh V100 010814.9444 11.38 Brh.BAV
Brh V100 010814.9458 11.37 Brh.BAV
Brh V100 010814.9472 11.37 Brh.BAV
Brh V100 010814.9486 11.36 Brh.BAV
Brh V100 010814.9500 11.39 Brh.BAV
Brh V100 010814.9514 11.36 Brh.BAV
Brh V100 010814.9528 11.33 Brh.BAV
Brh V100 010814.9542 11.37 Brh.BAV
Brh V100 010814.9556 11.36 Brh.BAV
Brh V100 010814.9569 11.36 Brh.BAV
Brh V100 010814.9583 11.34 Brh.BAV
Brh V100 010814.9597 11.33 Brh.BAV
Brh V100 010814.9611 11.34 Brh.BAV
Brh V100 010814.9625 11.33 Brh.BAV
Brh V100 010814.9639 11.34 Brh.BAV
Brh V100 010814.9653 11.38 Brh.BAV
Brh V100 010814.9667 11.38 Brh.BAV
Brh V100 010814.9681 11.32 Brh.BAV
Brh V100 010814.9694 11.36 Brh.BAV
Brh V100 010814.9708 11.34 Brh.BAV
Brh V100 010814.9722 11.35 Brh.BAV
Brh V100 010814.9736 11.33 Brh.BAV
Brh V100 010814.9750 11.37 Brh.BAV
Brh V100 010814.9764 11.36 Brh.BAV
Brh V100 010814.9778 11.35 Brh.BAV
Brh V100 010814.9792 11.33 Brh.BAV
Brh V100 010814.9806 11.37 Brh.BAV
Brh V100 010814.9819 11.34 Brh.BAV
Brh V100 010814.9833 11.31 Brh.BAV
Brh V100 010814.9847 11.34 Brh.BAV
Brh V100 010814.9861 11.31 Brh.BAV
Brh V100 010814.9875 11.32 Brh.BAV
Brh V100 010814.9889 11.33 Brh.BAV
Brh V100 010814.9903 11.32 Brh.BAV
Brh V100 010814.9917 11.35 Brh.BAV
Brh V100 010814.9931 11.34 Brh.BAV
Brh V100 010814.9944 11.33 Brh.BAV
Brh V100 010814.9958 11.31 Brh.BAV
Brh V100 010814.9972 11.31 Brh.BAV
Brh V100 010814.9986 11.32 Brh.BAV
Brh V100 010815.0000 11.31 Brh.BAV
Brh V100 010815.0014 11.30 Brh.BAV
Brh V100 010815.0028 11.32 Brh.BAV
Brh V100 010815.0042 11.34 Brh.BAV

Regards,
Klaus Bernhard

Klaus Bernhard
Kafkaweg 5
A-4030 LINZ
AUSTRIA

kl.bernhard@aon.at
http://mitglied.tripod.de/KlausBernhard/index.html